<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Feast of Freedom	</title>
	<atom:link href="https://livingwithscleroderma.com/feast-of-freedom/feed/" rel="self" type="application/rss+xml" />
	<link>https://livingwithscleroderma.com/feast-of-freedom/</link>
	<description>Reflections on the Messy Complexity of Chronicity</description>
	<lastBuildDate>Fri, 18 May 2012 16:17:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Evelyn Herwitz		</title>
		<link>https://livingwithscleroderma.com/feast-of-freedom/#comment-58</link>

		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 19:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingwithscleroderma.com/?p=358#comment-58</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://livingwithscleroderma.com/feast-of-freedom/#comment-57&quot;&gt;Patricia Bizzell&lt;/a&gt;.

By all means!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://livingwithscleroderma.com/feast-of-freedom/#comment-57">Patricia Bizzell</a>.</p>
<p>By all means!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patricia Bizzell		</title>
		<link>https://livingwithscleroderma.com/feast-of-freedom/#comment-57</link>

		<dc:creator><![CDATA[Patricia Bizzell]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 18:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingwithscleroderma.com/?p=358#comment-57</guid>

					<description><![CDATA[I have to admit that the work of preparing for Passover has always irked me over the years. It&#039;s gotten easier in some ways: I have kitchen cabinets now where I can keep some of the Passover dishes and glassware, so the task of switching the kitchen is easier; I now have to cook for only two people not four, throughout the week; and this year I did not even make a seder, since we had invitations to two at friends&#039; houses. As my arthritis gets worse and it&#039;s harder to stand for long periods, these changes are a blessing. It always irked me that I had to make a seder, usually the largest dinner party by far that I hosted all year, with unfamiliar and inadequate cooking pots and other gear--as you say, why splurge on things used so seldom? Interestingly, however, because I did not make a seder this year, I missed it. I am determined to make at least one next year. May I borrow from your menu, Evie? It sounded delicious!]]></description>
			<content:encoded><![CDATA[<p>I have to admit that the work of preparing for Passover has always irked me over the years. It&#8217;s gotten easier in some ways: I have kitchen cabinets now where I can keep some of the Passover dishes and glassware, so the task of switching the kitchen is easier; I now have to cook for only two people not four, throughout the week; and this year I did not even make a seder, since we had invitations to two at friends&#8217; houses. As my arthritis gets worse and it&#8217;s harder to stand for long periods, these changes are a blessing. It always irked me that I had to make a seder, usually the largest dinner party by far that I hosted all year, with unfamiliar and inadequate cooking pots and other gear&#8211;as you say, why splurge on things used so seldom? Interestingly, however, because I did not make a seder this year, I missed it. I am determined to make at least one next year. May I borrow from your menu, Evie? It sounded delicious!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 41/60 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 3/14 queries in 0.011 seconds using Memcached

Served from: livingwithscleroderma.com @ 2026-04-15 20:31:34 by W3 Total Cache
-->