<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>medication side effects Archives - Living with Scleroderma</title>
	<atom:link href="https://livingwithscleroderma.com/tag/medication-side-effects/feed/" rel="self" type="application/rss+xml" />
	<link>https://livingwithscleroderma.com/tag/medication-side-effects/</link>
	<description>Reflections on the Messy Complexity of Chronicity</description>
	<lastBuildDate>Tue, 10 Feb 2026 16:40:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">31053421</site>	<item>
		<title>Tag, I&#8217;m It</title>
		<link>https://livingwithscleroderma.com/tag-im-it/</link>
					<comments>https://livingwithscleroderma.com/tag-im-it/#comments</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 13:00:35 +0000</pubDate>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[interstitial lung disease]]></category>
		<category><![CDATA[managing chronic disease]]></category>
		<category><![CDATA[medication side effects]]></category>
		<category><![CDATA[resilience]]></category>
		<guid isPermaLink="false">https://livingwithscleroderma.com/?p=10897</guid>

					<description><![CDATA[<img width="700" height="525" src="https://i0.wp.com/livingwithscleroderma.com/wp-content/uploads/2026/02/IMG_8504.jpg?fit=700%2C525&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/livingwithscleroderma.com/wp-content/uploads/2026/02/IMG_8504.jpg?w=700&amp;ssl=1 700w, https://i0.wp.com/livingwithscleroderma.com/wp-content/uploads/2026/02/IMG_8504.jpg?resize=300%2C225&amp;ssl=1 300w" sizes="(max-width: 700px) 100vw, 700px" /><p>And so, despite my best efforts, I caught the flu, too. I thought I was being really careful taking care of Al, who quarantined in our home. Wore a mask, brought him meals, the whole bit. He came down with it last Sunday. By mid-week, I was still doing fine, even went to Pilates on [&#8230;]</p>
<p>The post <a href="https://livingwithscleroderma.com/tag-im-it/">Tag, I&#8217;m It</a> appeared first on <a href="https://livingwithscleroderma.com">Living with Scleroderma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://livingwithscleroderma.com/tag-im-it/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10897</post-id>	</item>
		<item>
		<title>And Then This Happened</title>
		<link>https://livingwithscleroderma.com/and-then-this-happened/</link>
					<comments>https://livingwithscleroderma.com/and-then-this-happened/#comments</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Tue, 18 Mar 2025 12:00:29 +0000</pubDate>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[managing chronic disease]]></category>
		<category><![CDATA[medication side effects]]></category>
		<category><![CDATA[Raynaud's]]></category>
		<category><![CDATA[resilience]]></category>
		<guid isPermaLink="false">https://livingwithscleroderma.com/?p=10366</guid>

					<description><![CDATA[<img width="700" height="525" src="https://i0.wp.com/livingwithscleroderma.com/wp-content/uploads/2025/03/tengyart-n79UFWxrOtY-unsplash.jpg?fit=700%2C525&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://i0.wp.com/livingwithscleroderma.com/wp-content/uploads/2025/03/tengyart-n79UFWxrOtY-unsplash.jpg?w=700&amp;ssl=1 700w, https://i0.wp.com/livingwithscleroderma.com/wp-content/uploads/2025/03/tengyart-n79UFWxrOtY-unsplash.jpg?resize=300%2C225&amp;ssl=1 300w" sizes="(max-width: 700px) 100vw, 700px" /><p>I have spent far too much time with medical professionals of late. Last Thursday, my blood pressure suddenly spiked. I don&#8217;t typically measure it. When it goes too high, I just know. My heart, normally gently beating in the background, pounds in my ears and makes my chest vibrate. Usually this subsides. But on Thursday, [&#8230;]</p>
<p>The post <a href="https://livingwithscleroderma.com/and-then-this-happened/">And Then This Happened</a> appeared first on <a href="https://livingwithscleroderma.com">Living with Scleroderma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://livingwithscleroderma.com/and-then-this-happened/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10366</post-id>	</item>
		<item>
		<title>Side Effects</title>
		<link>https://livingwithscleroderma.com/side-effects/</link>
					<comments>https://livingwithscleroderma.com/side-effects/#comments</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Tue, 27 Jun 2023 12:00:52 +0000</pubDate>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[managing chronic disease]]></category>
		<category><![CDATA[medication side effects]]></category>
		<category><![CDATA[shingles]]></category>
		<guid isPermaLink="false">https://livingwithscleroderma.com/?p=9372</guid>

					<description><![CDATA[<img width="700" height="467" src="https://i0.wp.com/livingwithscleroderma.com/wp-content/uploads/2023/06/gratisography-lazy-pup-free-stock-photo.jpg?fit=700%2C467&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://i0.wp.com/livingwithscleroderma.com/wp-content/uploads/2023/06/gratisography-lazy-pup-free-stock-photo.jpg?w=700&amp;ssl=1 700w, https://i0.wp.com/livingwithscleroderma.com/wp-content/uploads/2023/06/gratisography-lazy-pup-free-stock-photo.jpg?resize=300%2C200&amp;ssl=1 300w" sizes="(max-width: 700px) 100vw, 700px" /><p>Last Tuesday afternoon, I got my second shingles vaccination. My first Shingrix shot, back in February, gave me a sore arm with a rash that lasted more than a week. But it was otherwise unremarkable. This time, however, was different. By bedtime, my arm was achy, per usual after a vaccination. But I had trouble [&#8230;]</p>
<p>The post <a href="https://livingwithscleroderma.com/side-effects/">Side Effects</a> appeared first on <a href="https://livingwithscleroderma.com">Living with Scleroderma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://livingwithscleroderma.com/side-effects/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9372</post-id>	</item>
		<item>
		<title>Getting a Boost</title>
		<link>https://livingwithscleroderma.com/getting-a-boost/</link>
					<comments>https://livingwithscleroderma.com/getting-a-boost/#comments</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Tue, 25 Oct 2022 12:00:46 +0000</pubDate>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[body-mind balance]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[managing chronic disease]]></category>
		<category><![CDATA[medication side effects]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[vaccines]]></category>
		<guid isPermaLink="false">https://livingwithscleroderma.com/?p=8795</guid>

					<description><![CDATA[<img width="768" height="512" src="https://i0.wp.com/livingwithscleroderma.com/wp-content/uploads/2022/10/covid-19-ga37c99d68_1280.jpg?fit=768%2C512&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://i0.wp.com/livingwithscleroderma.com/wp-content/uploads/2022/10/covid-19-ga37c99d68_1280.jpg?w=1280&amp;ssl=1 1280w, https://i0.wp.com/livingwithscleroderma.com/wp-content/uploads/2022/10/covid-19-ga37c99d68_1280.jpg?resize=300%2C200&amp;ssl=1 300w, https://i0.wp.com/livingwithscleroderma.com/wp-content/uploads/2022/10/covid-19-ga37c99d68_1280.jpg?resize=1024%2C682&amp;ssl=1 1024w, https://i0.wp.com/livingwithscleroderma.com/wp-content/uploads/2022/10/covid-19-ga37c99d68_1280.jpg?resize=768%2C512&amp;ssl=1 768w" sizes="auto, (max-width: 768px) 100vw, 768px" /><p>I got my Covid bivalent booster vaccination last Thursday—Pfizer this time, as opposed to Moderna up until now. I scheduled the shot for mid-afternoon, knowing I could set aside Thursday evening and Friday for down time if I got sick, as expected from past experience. While I did get draggy and had some achy joints, [&#8230;]</p>
<p>The post <a href="https://livingwithscleroderma.com/getting-a-boost/">Getting a Boost</a> appeared first on <a href="https://livingwithscleroderma.com">Living with Scleroderma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://livingwithscleroderma.com/getting-a-boost/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8795</post-id>	</item>
		<item>
		<title>The Nose Knows</title>
		<link>https://livingwithscleroderma.com/the-nose-knows/</link>
					<comments>https://livingwithscleroderma.com/the-nose-knows/#comments</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Tue, 09 Feb 2016 13:00:36 +0000</pubDate>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Sight]]></category>
		<category><![CDATA[Smell]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[calcinosis]]></category>
		<category><![CDATA[managing chronic disease]]></category>
		<category><![CDATA[medication side effects]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[Sjogren's syndrome]]></category>
		<guid isPermaLink="false">http://www.livingwithscleroderma.com/?p=3718</guid>

					<description><![CDATA[<p>One of the odd and frustrating complexities of my scleroderma is the production of calcium deposits. Typically these grow under my finger tips, at pressure points. And every so often, they rise to the surface—sometimes painfully, sometimes not—until they break through. Their consistency ranges from toothpaste to a pebble. The calcium can ooze out or poke [&#8230;]</p>
<p>The post <a href="https://livingwithscleroderma.com/the-nose-knows/">The Nose Knows</a> appeared first on <a href="https://livingwithscleroderma.com">Living with Scleroderma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://livingwithscleroderma.com/the-nose-knows/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3718</post-id>	</item>
		<item>
		<title>In the Belly of the Beast</title>
		<link>https://livingwithscleroderma.com/in-the-belly-of-the-beast/</link>
					<comments>https://livingwithscleroderma.com/in-the-belly-of-the-beast/#comments</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Tue, 21 May 2013 12:00:49 +0000</pubDate>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Sight]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[body-mind balance]]></category>
		<category><![CDATA[invasive procedures]]></category>
		<category><![CDATA[managing chronic disease]]></category>
		<category><![CDATA[medication side effects]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[non-invasive procedures]]></category>
		<category><![CDATA[resilience]]></category>
		<guid isPermaLink="false">http://www.livingwithscleroderma.com/?p=1630</guid>

					<description><![CDATA[<p>There’s no such thing as a non-invasive test. Some are just more invasive than others. Last week I found myself inside a clanging, banging, buzzing, bleeping MRI machine, undergoing a 25-minute diagnostic that was probably unnecessary, one of those just-in-case procedures you occasionally have to endure because one of your specialists needs to validate a [&#8230;]</p>
<p>The post <a href="https://livingwithscleroderma.com/in-the-belly-of-the-beast/">In the Belly of the Beast</a> appeared first on <a href="https://livingwithscleroderma.com">Living with Scleroderma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://livingwithscleroderma.com/in-the-belly-of-the-beast/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1630</post-id>	</item>
		<item>
		<title>24</title>
		<link>https://livingwithscleroderma.com/24/</link>
					<comments>https://livingwithscleroderma.com/24/#comments</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 12:00:30 +0000</pubDate>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[friction rubs]]></category>
		<category><![CDATA[Jewish holidays]]></category>
		<category><![CDATA[medication side effects]]></category>
		<category><![CDATA[parenting and scleroderma]]></category>
		<category><![CDATA[resilience]]></category>
		<guid isPermaLink="false">http://www.livingwithscleroderma.com/?p=825</guid>

					<description><![CDATA[<p>Twenty-four years ago yesterday, I was sitting with my 91-year-old Grandma Elli on her upstairs front porch in Cincinnati, overlooking a tree full of ripe apples. It was the Shabbat before Rosh Hashanah, and we were talking about life. I didn’t know this would be the last time I’d see her before she would die [&#8230;]</p>
<p>The post <a href="https://livingwithscleroderma.com/24/">24</a> appeared first on <a href="https://livingwithscleroderma.com">Living with Scleroderma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://livingwithscleroderma.com/24/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">825</post-id>	</item>
		<item>
		<title>Music of the Spheres</title>
		<link>https://livingwithscleroderma.com/music-of-the-spheres/</link>
					<comments>https://livingwithscleroderma.com/music-of-the-spheres/#comments</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 19:35:47 +0000</pubDate>
				<category><![CDATA[Hearing]]></category>
		<category><![CDATA[medication side effects]]></category>
		<category><![CDATA[tinnitus]]></category>
		<guid isPermaLink="false">http://www.livingwithscleroderma.com/?p=90</guid>

					<description><![CDATA[<p>I woke up around 5:30 one morning this week to the sound of intermittent electronic chirping. At first, I thought it was my husband’s beeper. Occasionally Al, a hospital social worker, is on call for ethics consults. But the sound was coming from the hallway outside our bedroom. Alas, it was our smoke detector’s low [&#8230;]</p>
<p>The post <a href="https://livingwithscleroderma.com/music-of-the-spheres/">Music of the Spheres</a> appeared first on <a href="https://livingwithscleroderma.com">Living with Scleroderma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://livingwithscleroderma.com/music-of-the-spheres/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		<enclosure url="http://www-pw.physics.uiowa.edu/space-audio/sounds/jov-chor.wav" length="1286222" type="audio/wav" />

		<post-id xmlns="com-wordpress:feed-additions:1">90</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 41/125 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 1/30 queries in 0.052 seconds using Memcached (Request-wide modification query)

Served from: livingwithscleroderma.com @ 2026-06-11 15:34:08 by W3 Total Cache
-->