<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scleroderma research Archives - Living with Scleroderma</title>
	<atom:link href="https://livingwithscleroderma.com/tag/scleroderma-research/feed/" rel="self" type="application/rss+xml" />
	<link>https://livingwithscleroderma.com/tag/scleroderma-research/</link>
	<description>Reflections on the Messy Complexity of Chronicity</description>
	<lastBuildDate>Tue, 02 May 2023 21:09:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">31053421</site>	<item>
		<title>Chopin to the Rescue</title>
		<link>https://livingwithscleroderma.com/chopin-to-the-rescue/</link>
					<comments>https://livingwithscleroderma.com/chopin-to-the-rescue/#comments</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Tue, 02 May 2023 12:00:24 +0000</pubDate>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Sight]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[managing chronic disease]]></category>
		<category><![CDATA[mindfulness]]></category>
		<category><![CDATA[pulmonary hypertension]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[scleroderma research]]></category>
		<guid isPermaLink="false">https://livingwithscleroderma.com/?p=9224</guid>

					<description><![CDATA[<img width="700" height="467" src="https://i0.wp.com/livingwithscleroderma.com/wp-content/uploads/2023/05/accuray-MhM8LiIzmZw-unsplash.jpg?fit=700%2C467&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/livingwithscleroderma.com/wp-content/uploads/2023/05/accuray-MhM8LiIzmZw-unsplash.jpg?w=700&amp;ssl=1 700w, https://i0.wp.com/livingwithscleroderma.com/wp-content/uploads/2023/05/accuray-MhM8LiIzmZw-unsplash.jpg?resize=300%2C200&amp;ssl=1 300w" sizes="(max-width: 700px) 100vw, 700px" /><p>Last Thursday, I drove two hours in heavy traffic to Beth Israel Deaconess Medical Center in Boston to participate in a three-hour clinical study. As I wrote back in November, not long after I had a heart catheterization stress test, one of the cardiologists asked if I&#8217;d be willing to participate in a study to [&#8230;]</p>
<p>The post <a href="https://livingwithscleroderma.com/chopin-to-the-rescue/">Chopin to the Rescue</a> appeared first on <a href="https://livingwithscleroderma.com">Living with Scleroderma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://livingwithscleroderma.com/chopin-to-the-rescue/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9224</post-id>	</item>
		<item>
		<title>Guinea Pig</title>
		<link>https://livingwithscleroderma.com/guinea-pig/</link>
					<comments>https://livingwithscleroderma.com/guinea-pig/#comments</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Tue, 01 Nov 2022 12:00:48 +0000</pubDate>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Sight]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[body-mind balance]]></category>
		<category><![CDATA[hand surgery]]></category>
		<category><![CDATA[managing chronic disease]]></category>
		<category><![CDATA[Raynaud's]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[scleroderma research]]></category>
		<guid isPermaLink="false">https://livingwithscleroderma.com/?p=8813</guid>

					<description><![CDATA[<img width="700" height="467" src="https://i0.wp.com/livingwithscleroderma.com/wp-content/uploads/2022/10/bonnie-kittle-MLCLFc01Uo-unsplash.jpg?fit=700%2C467&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://i0.wp.com/livingwithscleroderma.com/wp-content/uploads/2022/10/bonnie-kittle-MLCLFc01Uo-unsplash.jpg?w=700&amp;ssl=1 700w, https://i0.wp.com/livingwithscleroderma.com/wp-content/uploads/2022/10/bonnie-kittle-MLCLFc01Uo-unsplash.jpg?resize=300%2C200&amp;ssl=1 300w" sizes="(max-width: 700px) 100vw, 700px" /><p>Over the four decades I&#8217;ve had scleroderma, I have occasionally participated in research. One of the first studies I signed up for was in the mid-&#8217;90s, a trial of medications for Raynaud&#8217;s at Boston Medical Center. It was a randomized double-blind study that involved taking a daily pill, recording my experience with Raynaud&#8217;s in a [&#8230;]</p>
<p>The post <a href="https://livingwithscleroderma.com/guinea-pig/">Guinea Pig</a> appeared first on <a href="https://livingwithscleroderma.com">Living with Scleroderma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://livingwithscleroderma.com/guinea-pig/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8813</post-id>	</item>
		<item>
		<title>If I Had a Billion Dollars</title>
		<link>https://livingwithscleroderma.com/if-i-had-a-billion-dollars/</link>
					<comments>https://livingwithscleroderma.com/if-i-had-a-billion-dollars/#comments</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 13:00:57 +0000</pubDate>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[body-mind balance]]></category>
		<category><![CDATA[managing chronic disease]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[scleroderma research]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://www.livingwithscleroderma.com/?p=3657</guid>

					<description><![CDATA[<p>Al and I were sitting at the dinner table Sunday night, finishing our meal of salad plus macaroni-cheese-and-tomato-sauce casserole. “The Power Ball is worth over a billion dollars,” he said ($1.4 billion, to be exact—but who&#8217;s counting). “Really?” I said. “What would you do with a billion dollars? I mean, whatever was left after taxes?” [&#8230;]</p>
<p>The post <a href="https://livingwithscleroderma.com/if-i-had-a-billion-dollars/">If I Had a Billion Dollars</a> appeared first on <a href="https://livingwithscleroderma.com">Living with Scleroderma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://livingwithscleroderma.com/if-i-had-a-billion-dollars/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3657</post-id>	</item>
		<item>
		<title>Imagine</title>
		<link>https://livingwithscleroderma.com/imagine/</link>
					<comments>https://livingwithscleroderma.com/imagine/#respond</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Tue, 07 Apr 2015 12:00:48 +0000</pubDate>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Sight]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[Scleroderma Foundation]]></category>
		<category><![CDATA[scleroderma research]]></category>
		<category><![CDATA[Scleroderma Research Foundation]]></category>
		<guid isPermaLink="false">http://www.livingwithscleroderma.com/?p=3238</guid>

					<description><![CDATA[<p>Passover this past weekend was extra special. A few hours before we were scheduled to begin our seder on Friday night, we learned that one of our cousins received the all-clear on her lymphoma, following six months of chemotherapy. There were big hugs all around when she and her family arrived for dinner. A central [&#8230;]</p>
<p>The post <a href="https://livingwithscleroderma.com/imagine/">Imagine</a> appeared first on <a href="https://livingwithscleroderma.com">Living with Scleroderma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://livingwithscleroderma.com/imagine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3238</post-id>	</item>
		<item>
		<title>Ray of Hope</title>
		<link>https://livingwithscleroderma.com/ray-of-hope/</link>
					<comments>https://livingwithscleroderma.com/ray-of-hope/#comments</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 13:00:38 +0000</pubDate>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Hal Dietz]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>
		<category><![CDATA[Scleroderma Foundation]]></category>
		<category><![CDATA[scleroderma research]]></category>
		<category><![CDATA[Scleroderma Research Foundation]]></category>
		<guid isPermaLink="false">http://www.livingwithscleroderma.com/?p=2172</guid>

					<description><![CDATA[<p>Nothing like starting the new year with some good news about scleroderma research. In my email box last week, I found this item in the Scleroderma Research Foundation’s monthly eNewsletter (12-30-13): Researchers Prevent and Reverse Mice Fibrosis in a Mouse Model of Stiff Skin Syndrome; Study Shows Promise for Scleroderma I read on, heart quickening: [&#8230;]</p>
<p>The post <a href="https://livingwithscleroderma.com/ray-of-hope/">Ray of Hope</a> appeared first on <a href="https://livingwithscleroderma.com">Living with Scleroderma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://livingwithscleroderma.com/ray-of-hope/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2172</post-id>	</item>
		<item>
		<title>Miracle Quest</title>
		<link>https://livingwithscleroderma.com/miracle-quest/</link>
					<comments>https://livingwithscleroderma.com/miracle-quest/#comments</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Tue, 03 Sep 2013 12:00:27 +0000</pubDate>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Dr. Virginia Steen]]></category>
		<category><![CDATA[managing chronic disease]]></category>
		<category><![CDATA[scleroderma diagnosis]]></category>
		<category><![CDATA[scleroderma research]]></category>
		<guid isPermaLink="false">http://www.livingwithscleroderma.com/?p=1896</guid>

					<description><![CDATA[<p>Twenty-six years ago this fall, I got on an airplane and flew to Pittsburgh to see Dr. Virginia Steen, one of the pioneering rheumatologists in the field of scleroderma research. She was kind, thoughtful and clear: I had systemic sclerosis, I was on a risky path, and I needed to start taking d-penicillamine (not to [&#8230;]</p>
<p>The post <a href="https://livingwithscleroderma.com/miracle-quest/">Miracle Quest</a> appeared first on <a href="https://livingwithscleroderma.com">Living with Scleroderma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://livingwithscleroderma.com/miracle-quest/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1896</post-id>	</item>
		<item>
		<title>Enough, Already</title>
		<link>https://livingwithscleroderma.com/enough-already/</link>
					<comments>https://livingwithscleroderma.com/enough-already/#comments</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Tue, 02 Jul 2013 12:30:04 +0000</pubDate>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[HR1429]]></category>
		<category><![CDATA[Scleroderma Foundation]]></category>
		<category><![CDATA[scleroderma research]]></category>
		<category><![CDATA[Scleroderma Research Foundation]]></category>
		<category><![CDATA[World Scleroderma Awareness Day]]></category>
		<guid isPermaLink="false">http://www.livingwithscleroderma.com/?p=1736</guid>

					<description><![CDATA[<p>On Monday afternoon, I took Ginger to the vet. This was her semi-annual check-up, time for renewing all her shots. For a nearly 15-year-old Golden, she’s doing great, though getting a bit slow on the up-take, between arthritis, some hearing loss and what I suspect is a touch of senility, as well as the inevitable [&#8230;]</p>
<p>The post <a href="https://livingwithscleroderma.com/enough-already/">Enough, Already</a> appeared first on <a href="https://livingwithscleroderma.com">Living with Scleroderma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://livingwithscleroderma.com/enough-already/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1736</post-id>	</item>
		<item>
		<title>Breakthrough</title>
		<link>https://livingwithscleroderma.com/breakthrough/</link>
					<comments>https://livingwithscleroderma.com/breakthrough/#comments</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 12:00:12 +0000</pubDate>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[scleroderma cure]]></category>
		<category><![CDATA[scleroderma research]]></category>
		<guid isPermaLink="false">http://www.livingwithscleroderma.com/?p=555</guid>

					<description><![CDATA[<p>Last Wednesday, the Scleroderma Foundation announced a research breakthrough in the search for a scleroderma cure. A team of University of Pittsburgh Medical School researchers, including the Foundation’s board vice chair Dr. Carol Feghali-Bostwick, has discovered a peptide that blocks skin and lung fibrosis. The so-called E4 peptide was discovered serendipitously when the team was [&#8230;]</p>
<p>The post <a href="https://livingwithscleroderma.com/breakthrough/">Breakthrough</a> appeared first on <a href="https://livingwithscleroderma.com">Living with Scleroderma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://livingwithscleroderma.com/breakthrough/feed/</wfw:commentRss>
			<slash:comments>17</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">555</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 40/96 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 4/17 queries in 0.013 seconds using Memcached

Served from: livingwithscleroderma.com @ 2026-04-15 21:41:37 by W3 Total Cache
-->